The Customer Signup - Email to Owner Rep Autoresponder will notify a Rep when a new Customer has signup under them
| Field Tag | Description |
|---|---|
| COMPANYNAME | Displays the Company Name, which is determined by the Freedom setting, COMPANY_NAME. |
| CUSTOMEREMAIL | Displays the Customer's Email. |
| CUSTOMERFIRSTNAME | Displays the Customer's first name. |
| CUSTOMERLASTNAME | Displays the Customer's last name. |
| CUSTOMERNAME | Displays the Customer's Name. |
| CUSTOMERNUM | Displays the Customer's Number. |
| CUSTOMERPHONE | Displays the Customer's Phone Number. |
| CUSTOMERSHIPCITY | Displays the Customer's Shipping City. |
| CUSTOMERSHIPCOUNTRY | Displays the Customer's Shipping Country. |
| CUSTOMERSHIPPOSTALCODE | Display's the Customer's Shipping Postal Code. |
| CUSTOMERSHIPSTATE | Displays the Customer's Shipping State. |
| CUSTOMERSHIPSTREET | Displays the Customer's Shipping Street. |
| REFERRALMARKETTEXT | Displays the Market Type Text input enteredt by the Customer at Signup. |
| REFERRALMARKETTYPE | Displays the Referral Market Type. |
| REPNAME | Displays the Rep's Name. |
| REPNUM | Displays the Rep's Number. |
| REPPHONE | Displays the Rep's phone number. |
| REPSHIPCITY | Displays the Rep's Shipping City. |
| REPSHIPCOUNTRY | Displays the Rep's Shipping Country. |
| REPSHIPPOSTALCODE | Displays the Rep's Shipping Postal Code. |
| REPSHIPSTATE | Displays the Rep's Shipping State. |
| REPSHIPSTREET | Displays the Rep's Shipping Street. |
| SPONSOREMAIL | Displays the email of the Rep's Sponsor Rep. |
| UPLINEEMAIL | Displays the email of the Rep's Upline Rep. |
The following image is an example of the information that will be sent for each field tag for the Customer Signup - Email to Owner Rep Autoresponder:

The following delivery types are supported by this Autoresponder:
The following events and actions will trigger this Autoresponder to send: